STRIPE PANT SIZE GUIDE
SIZE GUIDE
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| XS | 60–66 cm | 86–92 cm | 79.5 cm |
| S | 66–72 cm | 92–98 cm | 81 cm |
| M | 72–78 cm | 98–104 cm | 82.5 cm |
| L | 78–84 cm | 104–110 cm | 84 cm |
| XL | 84–90 cm | 110–116 cm | 85.5 cm |
Fit: Relaxed wide-leg fit with an elastic waistband.
Designed to sit comfortably on the waist with a loose fit through the hips and legs.
If you're between sizes, choose your normal size for the intended relaxed fit or size down if you prefer a closer fit around the waist.